Women's Track & Field Records
| TRACK EVENTS | ||
| Team Points | 16 | at Jim Sheehan Memorial Invitational (Fitchburg State) - 4/2/16 |
| 100 Meter Dash | 12.63 | Karylvelle Ladouceur - 4/23/16 |
| 200 Meter Dash | 26.17 | Karylvelle Ladouceur - 4/23/16 |
| 400 Meter Dash | 1:04.09 | Karylvelle Ladouceur - 4/9/15 |
| 800 Meter Run | 3:11.51 | Jessica Harris - 4/22/17 |
| 1,500 Meter Run |
5:53.18 |
Sofia Cameron - 5/10/19 |
| 5,000 Meter Run | 21:34.13 | Kerry O'Neil - 4/26/15 |
| 10,000 Meter Run | 52:05.03 | Sofia Cameron - 5/10/19 |
| FIELD EVENTS | ||
| Long Jump | 12-8 | Deja Houston - 4/9/16 |
| High Jump | 4-1 1/2 | Deja Houston - 5/8/16 |
